Usage Statistics for www.heimatmuseum-fischamend.at

Summary Period: June 2026
Generated 21-Jun-2026 03:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 104910
Total Files 71005
Total Pages 95328
Total Visits 10533
Total KBytes 3132380
Total Unique Sites 7654
Total Unique URLs 445
Total Unique Referrers 944
Total Unique User Agents 4730
. Avg Max
Hits per Hour 208 1262
Hits per Day 4995 8566
Files per Day 3381 6127
Pages per Day 4539 7730
Sites per Day 364 791
Visits per Day 501 709
KBytes per Day 149161 259821
Hits by Response Code
Undefined response code 0.41% 433
Code 200 - OK 67.68% 71005
Code 201 - Created 0.00% 2
Code 206 - Partial Content 0.24% 250
Code 301 - Moved Permanently 28.10% 29482
Code 302 - Found 0.39% 407
Code 304 - Not Modified 1.27% 1328
Code 400 - Bad Request 0.01% 11
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.26% 271
Code 404 - Not Found 1.49% 1565
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.13% 138

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 5457 5.20% 3909 5.51% 5178 5.43% 423 4.02% 386 5.04% 259821 8.29%
2 5744 5.48% 4393 6.19% 5401 5.67% 514 4.88% 586 7.66% 201286 6.43%
3 7352 7.01% 6127 8.63% 6720 7.05% 709 6.73% 791 10.33% 246865 7.88%
4 6710 6.40% 5235 7.37% 6287 6.60% 493 4.68% 629 8.22% 194778 6.22%
5 7083 6.75% 5344 7.53% 5776 6.06% 491 4.66% 578 7.55% 249427 7.96%
6 5878 5.60% 4228 5.95% 5139 5.39% 452 4.29% 543 7.09% 215151 6.87%
7 5419 5.17% 3859 5.43% 4814 5.05% 470 4.46% 603 7.88% 218252 6.97%
8 5945 5.67% 4252 5.99% 5046 5.29% 580 5.51% 619 8.09% 162210 5.18%
9 8566 8.17% 5610 7.90% 7730 8.11% 654 6.21% 680 8.88% 211389 6.75%
10 6411 6.11% 3888 5.48% 5907 6.20% 590 5.60% 601 7.85% 123877 3.95%
11 4268 4.07% 2642 3.72% 3887 4.08% 522 4.96% 605 7.90% 58527 1.87%
12 5612 5.35% 3865 5.44% 5263 5.52% 634 6.02% 680 8.88% 149492 4.77%
13 5449 5.19% 3787 5.33% 5169 5.42% 563 5.35% 607 7.93% 185628 5.93%
14 4621 4.40% 3121 4.40% 4281 4.49% 464 4.41% 551 7.20% 192490 6.15%
15 4311 4.11% 2710 3.82% 3955 4.15% 552 5.24% 608 7.94% 125012 3.99%
16 3107 2.96% 1700 2.39% 2756 2.89% 575 5.46% 627 8.19% 60901 1.94%
17 3219 3.07% 1556 2.19% 2870 3.01% 499 4.74% 516 6.74% 70557 2.25%
18 3168 3.02% 1418 2.00% 2988 3.13% 442 4.20% 418 5.46% 62363 1.99%
19 3262 3.11% 1509 2.13% 3133 3.29% 437 4.15% 403 5.27% 60098 1.92%
20 2933 2.80% 1538 2.17% 2709 2.84% 478 4.54% 425 5.55% 67300 2.15%
21 395 0.38% 314 0.44% 319 0.33% 66 0.63% 73 0.95% 16955 0.54%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 4244 4.05% 141 2971 4.18% 189 3977 4.17% 6299 132274 4.22%
1 213 4486 4.28% 141 2980 4.20% 186 3925 4.12% 8298 174266 5.56%
2 222 4672 4.45% 148 3109 4.38% 207 4360 4.57% 6227 130775 4.17%
3 169 3561 3.39% 111 2343 3.30% 163 3423 3.59% 5078 106632 3.40%
4 213 4479 4.27% 141 2971 4.18% 190 3997 4.19% 6085 127790 4.08%
5 215 4517 4.31% 153 3215 4.53% 197 4149 4.35% 6060 127260 4.06%
6 197 4157 3.96% 139 2927 4.12% 184 3875 4.06% 6479 136059 4.34%
7 182 3831 3.65% 120 2525 3.56% 167 3508 3.68% 5848 122815 3.92%
8 200 4206 4.01% 133 2811 3.96% 188 3948 4.14% 5773 121232 3.87%
9 220 4637 4.42% 156 3294 4.64% 211 4444 4.66% 5715 120011 3.83%
10 225 4744 4.52% 160 3373 4.75% 213 4475 4.69% 5415 113707 3.63%
11 232 4889 4.66% 160 3368 4.74% 213 4490 4.71% 5486 115196 3.68%
12 220 4623 4.41% 151 3185 4.49% 207 4358 4.57% 5453 114520 3.66%
13 218 4579 4.36% 150 3155 4.44% 188 3955 4.15% 7397 155340 4.96%
14 201 4236 4.04% 137 2893 4.07% 182 3836 4.02% 6330 132922 4.24%
15 168 3541 3.38% 105 2206 3.11% 156 3287 3.45% 5359 112531 3.59%
16 202 4244 4.05% 137 2879 4.05% 184 3881 4.07% 5592 117442 3.75%
17 220 4627 4.41% 154 3245 4.57% 191 4025 4.22% 8349 175333 5.60%
18 183 3853 3.67% 125 2629 3.70% 172 3613 3.79% 5746 120668 3.85%
19 193 4060 3.87% 128 2696 3.80% 171 3602 3.78% 5835 122541 3.91%
20 240 5051 4.81% 137 2888 4.07% 187 3939 4.13% 6632 139282 4.45%
21 231 4854 4.63% 146 3072 4.33% 199 4181 4.39% 6674 140145 4.47%
22 224 4706 4.49% 157 3314 4.67% 204 4285 4.50% 7216 151538 4.84%
23 195 4113 3.92% 140 2956 4.16% 180 3795 3.98% 5814 122101 3.90%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 14268 13.60% 1340276 42.79% /stats/usage_202605.html
2 12081 11.52% 4932 0.16% /xmlrpc.php
3 8131 7.75% 0 0.00% /wp-cron.php
4 4855 4.63% 188703 6.02% /author/barmar/
5 4813 4.59% 163805 5.23% /author/marmar/
6 3676 3.50% 32171 1.03% /wp-login.php
7 3058 2.91% 110909 3.54% /
8 2356 2.25% 181765 5.80% /stats/usage_202606.html
9 1805 1.72% 159118 5.08% /stats/usage_202502.html
10 1154 1.10% 3784 0.12% /feed/
11 980 0.93% 124 0.00% /robots.txt
12 903 0.86% 22060 0.70% /fischaturm-logo/
13 858 0.82% 23699 0.76% /ueber-uns/
14 615 0.59% 61969 1.98% /wp-admin/load-styles.php
15 461 0.44% 51528 1.65% /wp-includes/css/dist/block-library/style.min.css
16 456 0.43% 39901 1.27% /stats/usage_202001.html
17 414 0.39% 287 0.01% /wp-sitemap.xml
18 411 0.39% 36225 1.16% /stats/usage_202103.html
19 324 0.31% 29216 0.93% /stats/usage_202503.html
20 315 0.30% 28333 0.90% /stats/usage_202412.html
21 303 0.29% 25907 0.83% /wp-includes/js/jquery/jquery.min.js
22 302 0.29% 474 0.02% /wp-content/themes/twentytwelve/js/navigation.js
23 301 0.29% 3991 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
24 297 0.28% 3189 0.10% /wp-content/themes/twentytwelve/css/blocks.css
25 295 0.28% 1070 0.03% /wp-sitemap-posts-post-1.xml
26 293 0.28% 11345 0.36% /wp-content/themes/twentytwelve/style.css
27 291 0.28% 165 0.01% /wp-sitemap-taxonomies-post_tag-1.xml
28 291 0.28% 101 0.00% /wp-sitemap-users-1.xml
29 287 0.27% 154 0.00% /wp-sitemap-taxonomies-category-1.xml
30 286 0.27% 382 0.01% /wp-sitemap-posts-page-1.xml

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 14268 13.60% 1340276 42.79% /stats/usage_202605.html
2 4855 4.63% 188703 6.02% /author/barmar/
3 2356 2.25% 181765 5.80% /stats/usage_202606.html
4 4813 4.59% 163805 5.23% /author/marmar/
5 1805 1.72% 159118 5.08% /stats/usage_202502.html
6 3058 2.91% 110909 3.54% /
7 615 0.59% 61969 1.98% /wp-admin/load-styles.php
8 461 0.44% 51528 1.65% /wp-includes/css/dist/block-library/style.min.css
9 101 0.10% 41267 1.32% /wp-content/uploads/Drechsler-Hans_zugeschnitten.jpg
10 456 0.43% 39901 1.27% /stats/usage_202001.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 3058 2.91% 2106 20.99% /
2 3676 3.50% 1237 12.33% /wp-login.php
3 903 0.86% 888 8.85% /fischaturm-logo/
4 2356 2.25% 793 7.90% /stats/usage_202606.html
5 1154 1.10% 785 7.82% /feed/
6 1805 1.72% 697 6.95% /stats/usage_202502.html
7 411 0.39% 385 3.84% /stats/usage_202103.html
8 456 0.43% 316 3.15% /stats/usage_202001.html
9 12081 11.52% 191 1.90% /xmlrpc.php
10 615 0.59% 149 1.49% /wp-admin/load-styles.php

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 3058 2.91% 2029 20.21% /
2 2356 2.25% 1340 13.35% /stats/usage_202606.html
3 3676 3.50% 1009 10.05% /wp-login.php
4 1154 1.10% 786 7.83% /feed/
5 858 0.82% 785 7.82% /ueber-uns/
6 1805 1.72% 545 5.43% /stats/usage_202502.html
7 411 0.39% 341 3.40% /stats/usage_202103.html
8 456 0.43% 277 2.76% /stats/usage_202001.html
9 903 0.86% 245 2.44% /fischaturm-logo/
10 12081 11.52% 218 2.17% /xmlrpc.php

Top 30 of 944 Total Referrers
# Hits Referrer
1 42447 40.46% - (Direct Request)
2 23156 22.07% https://kgm-sim.ru
3 3677 3.50% https://ksxytor.ru
4 2012 1.92% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 1997 1.90% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1467 1.40% https://spb-generic.ru
7 1463 1.39% https://misterdick.ru
8 1441 1.37% https://viagra-good24.ru
9 1204 1.15% https://heimatmuseum-fischamend.at/wp-login.php
10 1117 1.06% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 1111 1.06% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 922 0.88% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 920 0.88% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 895 0.85% https://viagra-good24.ru/levitra
15 895 0.85% https://viagra-good24.ru/viagra
16 893 0.85% https://viagra-good24.ru/cialis
17 726 0.69% https://blockchain-development-company.xyz
18 623 0.59% https://www.google.com/search
19 383 0.37% http://heimatmuseum-fischamend.at/stats/usage_202103.html
20 320 0.31% https://heimatmuseum-fischamend.at/
21 278 0.26% http://heimatmuseum-fischamend.at/
22 254 0.24% https://heimatmuseum-fischamend.at/stats/usage_202103.html
23 217 0.21% http://heimatmuseum-fischamend.at/stats/usage_202001.html
24 173 0.16% https://heimatmuseum-fischamend.at/stats/usage_202001.html
25 166 0.16% http://heimatmuseum-fischamend.at
26 160 0.15% http://heimatmuseum-fischamend.at/stats/usage_202606.html
27 154 0.15% https://spb-generic.ru/
28 103 0.10% https://www.google.com/
29 52 0.05% www.google.com
30 33 0.03% https://heimatmuseum-fischamend.at/stats/usage_202606.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% wordpress
2 1 11.11% http://kriminal-ohlyad.com.ua/user/heatsandra8/
3 1 11.11% http://mihayashi.com/cgi/cmfbbs/cmfbbs.cgi
4 1 11.11% https://789pg.support/
5 1 11.11% https://blog.isaostudio.jp/iframe/hatena_bookmark_commentcanonical_uri=https://jl69128.com
6 1 11.11% https://mirpurnews.net
7 1 11.11% https://umkmcerdaspajak.id/profile/polishpipe1/

Top 15 of 4730 Total User Agents
# Hits User Agent
1 11507 10.97% WordPress/6.7.5; https://www.heimatmuseum-fischamend.at
2 9240 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 9050 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9017 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9013 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8871 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 3926 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3772 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3046 2.90% WordPress.com; https://wordpress.com
10 2993 2.85% Jetpack by WordPress.com
11 2808 2.68% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
12 1870 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 953 0.91% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )
14 946 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 840 0.80% Mozilla/5.0 (compatible; SEO-Spider-WP-Audit/1.0)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104910 100.00% 71255 100.35% 3132380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23